The Pandemic has completely changed the job market in Canada; a new report suggests that employers are looking for candidates with skills that weren’t as relevant prior to 2020, including experience in virtual customer service and safety adherence.
As per the recent stats there are job openings in various provinces and territories in Canada such as retail, customer service, warehouses, cooks and servers outpace the market and is set to continue increasing in 2022.
Below are the listed demand jobs in Canada:
Occupation | Annual Salary |
Pharmacist | $79,000 to $116,000 |
Supply chain manager | $54,000 to $115,000 |
Project manager | $51,000 to $117,000 |
Electrical engineer | $51,000 to $104,000 |
Human resources manager | $50,000 to $100,000 |
Registered nurse | $54,000 to $96,000 |
Security analyst | $49,000 to $93,000 |
Software developer | $46,000 to $94,000 |
Digital marketing manager | $43,000 to $95,000 |
Teacher | $41,000 to $97,000 |
Manufacturing engineer | $49,000 to $85,000 |
Network administrator | $41,000 to $81,000 |
Accountant | $39,000 to $76,000 |
Welder | $37,000 to $78,000 |
Financial advisor | $41,000 to $72,000 |
Truck driver | $40,000 to $73,000 |
IT support technician | $35,000 to $63,000 |
Maintenance worker | $29,000 to $57,000 |
Labourer | $29,000 to $52,000 |
Customer service representative | $29,000 to $50,000 |
Do you need our help to find relevant job in Canada?
You can book a career consultation so we can guide your immigration plan and how you can migrate to settle permanently in Canada
If you are looking for best Canada visa Consultants to take care of your profile smoothly and hassle free. Contact ON-Arrive Overseas Consultants.
If you found this Blog useful, you may also share and like…