The Federal Skilled Worker (FSW) program is one of the three programs contained within Canada’s Express Entry system for processing Permanent residency applications.
Through Express Entry program, all candidates will be ranked based on their Comprehensive Ranking System (CRS) cut-off.
The Comprehensive Ranking System (CRS) is a point-based system to evaluate your profile by your score in the Canada Immigration points that are awarded based on 6 factors.
- Factore 1: Age
- Factore 2: Education
- Factore 3: Experience
- Factore 4: Language proficiency / Second official language
- Adaptability
- Factore 5: Employment arranged in Canada
FSW Program Requirements:
Criteria | Points |
Age | 12 |
Education | 25 |
Work experience | 15 |
Language proficiency | 28 |
Arranged employment | 10 |
Adaptability | 10 |
Eligibility Pass Point | 67 |
The Ranking System
The core human capital factors are age, education, official language proficiency, and Canadian work experience. The spouse or common law partner factors includes their education, official language proficiency, and Canadian work experience. You can claim points for skills transferability, such as your foreign work experience or education. The other miscellaneous factors that can add points to your score, such as: having a sibling in Canada, French-language skills, Canadian education, arranged employment, and a provincial nomination.
Points Slab
Factor 1: Age (Maximum 12 points)
Applicants points will be awarded for their age. The age calculation is done from the day your application is received. You can obtain a maximum 12 points.
Age | Points |
Under 18 | 0 |
18-35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 & Older | 0 |
Maximum | 12 |
Factor 2: Education (Maximum 25 points)
Your education should be evaluated by the authorized agency in Canada to get ECA report. You can score maximum 25 points for your education.
Level of education | Points |
Doctoral (PhD) level | 25 |
Master’s level | 23 |
Two or more post-secondary degrees – at least one for a program of at least 3 years | 22 |
Post-secondary degree – 3 years or longer | 21 |
Post-secondary degree – 2 years | 19 |
Post-secondary degree – 1 year | 15 |
Secondary school | 5 |
Maximum | 25 |
Factor 3: Experience (Maximum 15 points)
You can claim points for the number of foreign full-time work experience. You can obtain a maximum 15 points for work experience.
Work Experience | Points |
6 or more years | 15 |
4-5 years | 13 |
2-3 years | 11 |
1 year | 9 |
Maximum | 15 |
Factor 4: Language Proficiency (Maximum 28 points)
You can obtain a maximum 28 points for your language skills assessed for writing, reading, listening, and speaking.
English IELTS Score
First Official Language | Speaking | Listening | Reading | Writing |
CLB 9 | 6 | 6 | 6 | 6 |
CLB 8 | 5 | 5 | 5 | 5 |
CLB 7 | 4 | 4 | 4 | 4 |
Second Official Language (Optional) | ||||
Must score in all four abilities | 4 | 4 | 4 | 4 |
English CELPIP Score
First Official Language | Speaking | Listening | Reading | Writing |
CLB 9 | 9 | 9 | 9 | 9 |
CLB 8 | 8 | 8 | 8 | 8 |
CLB 7 | 7 | 7 | 7 | 7 |
Second Official Language (Optional) | ||||
Must score in all four abilities | 5 | 5 | 5 | 5 |
Francais Marque TEF
Premiere langue officielle | Expression orale | Comprehension de lorale | Comprehension de lecrit | Expressiolecrite |
NCLC 9 | 371+ | 298+ | 248+ | 371+ |
NCLC 8 | 349-370 | 280-297 | 233-247 | 349-370 |
NCLC 7 | 310-348 | 249-279 | 207-232 | 310-348 |
SecondeLangueofficielle (Optionelle) | ||||
Must score in all four abilities | 226-371+ | 181-298+ | 151-248+ | 226-371+ |
Francais Marque TCF
Premiere langue officielle | Expression orale | Comprehension de lorale | Comprehension de lecrit | Expressiolecrite |
NCLC 9 | 14+ | 523+ | 524+ | 14+ |
NCLC 8 | 12-13 | 503-522 | 499-523 | 12-13 |
NCLC 7 | 10-11 | 458-502 | 453-498 | 10-11 |
SecondeLangueofficielle (Optionelle) | ||||
Must score in all four abilities | 6+ | 369-397+ | 375-405+ | 6+ |
Factor 5: Arrange Employment in Canada (Maximum 10 points)
You can claim maximum 10 points for a minimum 1 year form an employer in Canada.
Arranged Employment | Points |
You are currently working in Canada with LMIA or LMIA exempt | 10 |
Factor 6: Adaptability (Maximum 10 points)
If your spouse or Common law partner immigrating to Canada with you under the adaptability. You will be offered maximum 10 points based on your past study, work, and relatives in Canada.
Adaptability | Points |
Work experience in Canada | 10 |
Spouse have work experience in Canada | 5 |
Past study in Canada | 5 |
Spouse or Partner’s language level | 5 |
Relatives in Canada
Either a:
| 5 |
Maximum | 10 |
If you found this Blog useful, you may also share and like…