All applicants to the MPNP who are applying as Skilled Workers Overseas must demonstrate an established connection to Manitoba either through the support of family members or friends and previous education or work experience.
In 2021, Manitoba invited 10,799 new permanent residents from January to September, which is 24.3 percent up compared to 2020. Those immigration candidates across four PNP streams.
- Skilled Worker in Manitoba Stream
- Skilled Worker Overseas Stream
- International Education Stream
- Business Investor Stream
Skilled Worker in Manitoba Stream:
Manitoba Experience means that in the past you lived in the province as a temporary foreign worker or as an international student.
- In the past, you worked full-time for a Manitoba employer at least six consecutive months.
- As an international student you attended and completed an authorized education or training program at a public, or registered private vocational, post-secondary institution in Manitoba.
Skilled Worker Overseas Stream:
Candidates who have show expression of interest in Express Entry Pathway and Manitoba Provincial Pathway, along with close family member relationship and language proficiency will be invited under this stream.
In order to receive an invitation under the Skilled Workers in Manitoba category, you need to have a full-time job offer from a provincial employer.
International Education Stream:
International students who have studied in colleges and universities in Manitoba, eligible candidates must provide your study permit(s), your academic transcripts and the certificate, diploma or degree you received for completing the program. This stream has three pathways:
- Career Employment
- Graduate Internship
- Student Entrepreneur pathways
Business Investor Stream:
International business owners and entrepreneurs with eligible business can apply under this stream.
- For Entrepreneurs
- For farm investors
Top Occupation In-Demand in Manitoba:
NOC code | Occupation Title | Skill Level |
0111 | Financial managers | 0 |
0112 | Human resources managers | 0 |
0114 | Other administrative services managers | 0 |
0121 | Insurance, real estate and financial brokerage managers | 0 |
0122 | Banking, credit and other investment managers | 0 |
0124 | Advertising, marketing and public relations managers | 0 |
1111 | Financial auditors and accountants | A |
1112 | Financial and investment analysts | A |
1114 | Other financial officers | A |
1121 | Human resources professionals | A |
1122 | Professional occupations in business management consulting | A |
1123 | Professional occupations in advertising, marketing and public relations | A |
1212 | Supervisors, finance and insurance office workers | B |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B |
1221 | Administrative officers | B |
1223 | Human resources and recruitment officers | B |
1224 | Property administrators | B |
1241 | Administrative assistants | B |
1242 | Legal administrative assistants | B |
1251 | Court reporters, medical transcriptionists and related occupations | B |
1311 | Accounting technicians and bookkeepers | B |
Natural and Applied Sciences:
NOC code | Occupation Title | Skill Level |
0211 | Engineering managers | 0 |
0212 | Architecture and science managers | 0 |
0213 | Computer and information systems managers | 0 |
2121 | Biologists and related scientists | A |
2123 | Agricultural representatives, consultants and specialists | A |
2131 | Civil engineers | A |
2132 | Mechanical engineers | A |
2133 | Electrical and electronics engineers | A |
2141 | Industrial and manufacturing engineers | A |
2147 | Computer engineers (except software engineers and designers) | A |
2151 | Architects | A |
2154 | Land surveyors | A |
2161 | Mathematicians, statisticians and actuaries | A |
2171 | Information systems analysts and consultants | A |
2172 | Database analysts and data administrators | A |
2173 | Software engineers and designers | A |
2174 | Computer programmers and interactive media developers | A |
2175 | Web designers and developers | A |
2211 | Chemical technologists and technicians |
|
2212 | Geological and mineral technologists and technicians | B |
2221 | Biological technologists and technicians | B |
2222 | Agricultural and fish products inspectors | B |
2231 | Civil engineering technologists and technicians | B |
2232 | Mechanical engineering technologists and technicians | B |
2233 | Industrial engineering and manufacturing technologists and technicians | B |
2234 | Construction estimators | B |
2241 | Electrical and electronics engineering technologists and technicians | B |
2242 | Electronic service technicians (household and business equipment) | B |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B |
2253 | Drafting technologists and technicians | B |
2271 | Air pilots, flight engineers and flying instructors | B |
2281 | Computer network technicians | B |
2282 | User support technicians | B |
Health Occupation:
NOC code | Occupation Title | Skill Type |
0311 | Managers in Health Care | A |
3131 | Pharmacists | A |
3132 | Dietitians and nutritionists | A |
3141 | Audiologists and speech-language pathologists | A |
3142 | Physiotherapists | A |
3143 | Occupational therapists | A |
3211 | Medical laboratory technologists | B |
3212 | Medical laboratory technicians and pathologists’ assistants | B |
3213 | Animal health technologists and veterinary technicians | B |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | B |
3215 | Medical radiation technologists | B |
3219 | Other medical technologists and technicians (except dental health) | B |
3222 | Dental hygienists and dental therapists | B |
3236 | Massage therapists | B |
Social Science, Education, Government Service Occupation:
NOC code | Occupation Title | Skill Type |
0423 | Managers in social, community and correctional services | 0 |
4112 | Lawyers and Quebec notaries | A |
4151 | Psychologists | A |
4152 | Social workers | A |
4153 | Family, marriage and other related counselors | A |
4161 | Natural and applied science policy researchers, consultants and program officers | A |
4163 | Business development officers and marketing researchers and consultants | A |
4164 | Social policy researchers, consultants and program officers | A |
4165 | Health policy researchers, consultants and program officers | A |
4166 | Education policy researchers, consultants and program officers | A |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A |
4168 | Program officers unique to government | A |
4211 | Paralegal and related occupations | B |
4212 | Social and community service workers | B |
4214 | Early childhood educators and assistants | B |
4215 | Instructors of persons with disabilities | B |
Art, Culture, Recreation and Sport Occupation:
NOC code | Occupation Title | Skill Type |
0513 | Recreation, sports and fitness program and service directors | 0 |
5131 | Producers, directors, choreographers and related occupations | A |
5225 | Audio and video recording technicians | B |
5241 | Graphic designers and illustrators | B |
5242 | Interior designers and interior decorators | B |
5243 | Theatre, fashion, exhibit and other creative designers | B |
5254 | Program leaders and instructors in recreation, sport and fitness | B |
Sales and Service Occupation:
NOC code | Occupation Title | Skill Type |
0601 | Corporate sales managers | 0 |
0621 | Retail and wholesale trade managers | 0 |
0651 | Managers in customer and personal services, n.e.c. | 0 |
6221 | Technical sales specialists – wholesale trade | 0 |
6222 | Retail and wholesale buyers | B |
6232 | Real estate agents and salespersons | B |
6235 | Financial sales representatives | B |
6311 | Food service supervisors | B |
6322 | Cooks | B |
6332 | Bakers | B |
Trades, Transport and Equipment Operators:
NOC code | Occupation Title | Skill Type |
0711 | Construction managers | 0 |
0712 | Home building and renovation managers | 0 |
0714 | Facility operation and maintenance managers | 0 |
0731 | Managers in transportation | 0 |
7231 | Machinists and machining and tooling inspectors | B |
7232 | Tool and die makers | B |
7233 | Sheet metal workers | B |
7237 | Welders and related machine operators | B |
7241 | Electricians (except industrial and power system) | B |
7242 | Industrial electricians | B |
7244 | Electrical power line and cable workers | B |
7245 | Telecommunications line and cable workers | B |
7246 | Telecommunications installation and repair workers | B |
7251 | Plumbers | B |
7271 | Carpenters | B |
7282 | Concrete finishers | B |
7284 | Plasterers, drywall installers and finishers and lathers | B |
7294 | Painters and decorators (except interior decorators) | B |
7295 | Floor covering installers | B |
7311 | Construction millwrights and industrial mechanics | B |
7312 | Heavy-duty equipment mechanics | B |
7313 | Heating, refrigeration and air conditioning mechanics | B |
7315 | Aircraft mechanics and aircraft inspectors | B |
7316 | Machine fitters | B |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | B |
7322 | Motor vehicle body repairers | B |
7361 | Railway and yard locomotive engineers | B |
7362 | Railway conductors and brakemen/women | B |
7371 | Crane operators | B |
Unique to Primary Industry Occupation
NOC code | Occupation Title | Skill Type |
0821 | Managers in Agriculture | 0 |
Unique to Processing, Manufacturing and Utilities Occupation:
NOC code | Occupation Title | Skill Type |
0911 | Manufacturing Managers | 0 |
0912 | Utilities Managers | 0 |
9241 | Power Engineers and Power Systems Operators | B |
Looking for Manitoba PNP programs, Contact our experts for choosing right path.
If you found this Blog useful, you may also share and like…