The Federal Skilled Worker (FSW) program is for Candidates who need to apply for Express Entry system for processing permanent resident applications. All the programs inside Express Entry will utilize Comprehensive Ranking System (CRS) to rank Candidates. Onarrive experts will make sure you met required points to apply Express Entry program.
Candidates must meet the eligibility requirement score of minimum 67 out of 100 point’s grid system:
Criteria | Points |
---|---|
Age | 12 |
Education
| 25 |
Language Proficiency | 28 |
Work Experience | 15 |
Arranged Employment | 10 |
Adaptability | 10 |
Minimum eligibility score | 67 |
Canadian English Language Proficiency Index Program (CELPIP) – General Test score equivalency chart
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 | 4 |
International English Language Testing System (IELTS) – General Training Test score equivalency chart
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 8.5 | 7.5 | 8.5 | 7.5 |
9 | 7.0 | 7.0 | 8.0 | 7.5 |
8 | 6.5 | 6.5 | 7.5 | 6.5 |
7 | 6.0 | 6.0 | 6.0 | 6.0 |
6 | 5.0 | 5.5 | 5.5 | 5.5 |
5 | 4.0 | 5.0 | 5.0 | 5.0 |
4 | 3.5 | 4.0 | 4.5 | 4.0 |
Test d’évaluation de français pour le Canada (TEF Canada) Test score equivalency chart
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 263-700 | 393-450 | 316-360 | 393-450 |
9 | 248-262 | 371-392 | 298-315 | 371-392 |
8 | 233-247 | 349-370 | 280-297 | 349-370 |
7 | 207-232 | 310-348 | 249-279 | 310-348 |
6 | 181-206 | 271-309 | 217-248 | 271-309 |
5 | 151-180 | 226-270 | 181-216 | 226-270 |
4 | 121-150 | 181-225 | 145-180 | 181-225 |
Test de connaissance du français pour le Canada (TCF Canada)Test score equivalency
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 and above | 549-699 | 16-20 | 549-699 | 16-20 |
9 | 524-548 | 14-15 | 523-548 | 14-15 |
8 | 499-523 | 12-13 | 503-522 | 12-13 |
7 | 453-498 | 10-11 | 458-502 | 10-11 |
6 | 406-452 | 7-9 | 398-457 | 7-9 |
5 | 375-405 | 6 | 369-397 | 6 |
4 | 342-374 | 4-5 | 331-368 | 4-5 |
CRS drops to 397 in surprise draw On May 20,2021 Canada held an unusual Express Entry draw. Eligible candidates only needed a score of 397 to get invitation from CEC class. During the coronavirus crisis, IRCC are focused to issue draws on PNP and CEC candidates.
For CRS 450+ the chances of getting Canada PR are good. However there are 2 pathways for you to get an ITA. The first way to wait for the CRS cut-off to be decreased. Another way is to get an invitation from PNP programs.
There are several pathways to increase your CRS score and get invitation.
Each applicant will meet the requirement for different provinces, it will differ from person to person. The easiest Provincial Nominee Program (PNP) for any immigrant is to apply based on the area of expertise of the person applying for the stream.
So you have reached right place at right time, Contact (Our experts)
Copyright © 2024 ONARRIVE OVERSEAS CONSULTANTS. All rights reserved.